FATÖL |
40cl |
50cl |
|---|---|---|
| Three Towns Premium 5,2 (Sverige) | 39:- | |
| TT Mellanöl (Sverige) | 35:- | |
| Samuel Adams Boston Lager (England) | 48:- | |
| Weihenstephan Hefe Weisbeir (Tyskland) | 51:- | |
| Krusevice Imperial (Tjeckien) | 46:- | 51:- |
| Krusovice Cerne (Tjeckien) | 48:- | 52:- |
| Maredsous Blond (Belgien) | 52:- | |
| Bitburger Pils (Tyskland) | 46:- | 51:- |
| Hobgoblin Ale (England) | 52:- | |
| Oyster Stout (England) | 52:- | |
FLASKÖL |
|
|
| Ancor Libery Ale (USA) | 35,5 cl | 47: - |
| Ancor Porter (USA) | 35,5 cl | 47: - |
| Ancor Stream Ale (USA) | 35,5 cl | 47: - |
| La Trappe Blond (Holland) | 33 cl | 43: - |
| La Trappe Dubbel (Holland) | 33 cl | 45: - |
| La Trappe Witte (Holland) | 33 cl | 43: - |
| Samuel Adams Boston Ale (England) | 35,5 cl | 45: - |
| Samuel Adams Cream Stout (England) | 35,5 cl | 48:- |
| Kwak (Belgien) | 33 cl | 52: - |
| Duvel (Belgien) | 33 cl | 52: - |
| Maredsous Brune (Belgien) | 33 cl | 47: - |
| Coppers Pale Ale (Australien) | 37,5 cl | 47: - |
| Coopers Extra Stout (Australien) | 35,5 cl | 47: - |
| Estrella Damm (Spanien) | 33 cl | 45: - |
| Grebbestad Original (Sverige) | 50 cl | 53: - |
| Ushers Founders Ale (England) | 50 cl | 55: - |
| Red Stripe Lager (Jamaica) | 33 cl | 47: - |
| St Peters Cream Stout (England) | 50 cl | 59: - |
| St Peters IPA (England) | 50 cl | 57: - |
| Radeberger (Tyskland) | 33 cl | 45: - |
| Vedett Extra White (Belgien) | 33 cl | 45: - |
| Liefmans Fruit (Belgien) | 25 cl | 47: - |
| Lindemans Apple (Belgien) | 25 cl | 47: - |
| Timmermans Framboise (Beligien) | 25 cl | 47: - |
| Paulaner Munchner Hell (Tyskland) | 50 cl | 51: - |
| Paulaner Hefe Weisbier (Tyskland) | 50 cl | 51: - |
| Paulaner Weissbier Kristallklar (Tyskland) | 50 cl | 49: - |
| Starobrno (Tjeckien) | 33 cl | 45: - |
| Ocean Plato Lager (Sverige) | 50 cl | 57: - |
| Ocean IPA (Sverige) | 50 cl | 59: - |
| Ocean Göteborgsporter (Sverige) | 50 cl | 59: - |
| Ocean Glenn no5 (Sverige) | 50 cl | 59: - |
| Samuel Smith Imperial Stout (England) | 35,5 cl | 55: - |
| Samuel Smith India Ale (England) | 55 cl | 59: - |
| Samuel Smith Nut Brown Ale (England) | 55 cl | 59: - |
| Samuel Smith Old Brewery Pale Ale (England) | 55 cl | 59: - |
| Samuel Smith Oatmeal Stout (England) | 55 cl | 59: - |
| Samuel Smith Taddy Porter (England) | 55 cl | 59: - |
| Samuel Smith Organic Best Ale | 55 cl | 59: - |
| Leo (Thailand) | 33 cl | 47: - |
| Tiger (Thailand) | 33 cl | 45: - |
| Leikeim Fines Schwarzes | 50 cl | 59: - |
| Leikeim Gold Lager | 50 cl | 59: - |
| Kulmbacher (Tyskland) | 50 cl | 49: - |
| Andechser Doppelbock Dunkel (Tyskland) | 50 cl | 52: - |
| Andechser Dunkels Weissbier (Tyskland) | 50 cl | 52: - |
| Mönchshof Kellerbier (Tyskland) | 50 cl | 59: - |
| Mönchshof Schwarzbier (Tyskland) | 50 cl | 59: - |
| Tripel Karmeliet (Belgien) | 33 cl | 47: - |
| Kasteel Brun (Belgien) | 33 cl | 57: - |
| Cruzcampo (Spanien) | 33 cl | 45: - |
| Birra Moretti (Italien) | 33 cl | 47: - |
| Clausthaler (alkoholfri, Tyskland) | 33 cl | 33: - |
| Sol (Mexiko) | 33 cl | 47: - |
| Oxford Gold Organic (England) | 33 cl | 47: - |
| Stella (Belgien) | 33 cl | 47: - |
| Leffe Blond (Belgien) | 33 cl | 47: - |
| Leffe Brun (Belgien) | 33 cl | 47: - |
| Guinness (Irland) | 33 cl | 49: - |
| Poretti (Irland) | 33 cl | 47: - |
| Budweiser (USA) | 33 cl | 47: - |
| Brooklyn Lager (USA) | 33 cl | 47: - |
| Brooklyn Pale Ale (USA) | 33 cl | 49: - |
| Brooklyn Brown Ale (USA) | 33 cl | 49: - |
| Hoegarden (Belgien) | 33 cl | 49: - |
| Budvar (Tjeckien) | 33 cl | 47: - |
| Jacobsen (Danmark) | 75cl | 65: - |
| Bersaus Kadet (Belgien) | 33 cl | 47: - |
| Franziskaner Dunkel (Tyskland) | 50 cl | 57: - |
| Franziskaner Weissbier (Tyskland) | 50 cl | 57: - |
| Weihenstephaner Pilsner (Tyskland) | 33 cl | 49 |
| Kanna Öl | 1½ l | 159: - |
VINER |
Glas |
Flaska |
| Odd Socks – Rött (Australien) | 42: - | 130: - |
| Sinclair Estate – Rött (Australien) | 45: - | 152: - |
| Tommasi Valpolicella – Rött (Italien) | 199: - | |
| Coto De Imaz Rioja 2004 – Rött (Spanien) | 245: - | |
| Campo Viejo Rioja – Rött (Spanien) | 210: - | |
| Odd Socks – Vitt (Australien) | 42: - | 130: - |
| Canepa Classico – Vitt (Chile) | 44: - | 149: - |
| Sinclair Estate – Vitt (Chardonnay) | 45: - | 152: - |
| Tommasi Blanco – Vitt (Italien) | 199: - | |
| Sauvignon Blanc – Vitt (Australien) | 49: - | 152: - |
DRINKAR |
|
|
| Black Russian — 2 cl Vodka, 2 cl Kahlua | 82: - | |
| Capprinhia — 4 cl Pitu, Lime, Råsocker. | 82: - | |
| Capprinosjka— 4 cl Vodka, Lime, Socker. | 82: - | |
| Cuba Libre — 4 cl Rom, Cola. | 79: - | |
| Dry Martini — 3 cl Gin, 1 cl Dry Vermouth. | 85: - | |
| Fidel Castro — 4cl Jamaicarom, 2 cl Lime, Ginger ale. | 85: - | |
| Gin o Tonic — 4 cl Gin, Tonic | 75: - | |
| Mai Tai — 2 cl Mörk Jamaicarom, 2 cl Ljus Rom, 2 cl Triple Sec, 4 cl Apelsinjuice, 2 cl Lime, en dash Amaretto. |
92: - | |
| Mojito — 4 cl Cubarom, socker, mynta, lime, soda. | 85: - | |
| Screwdriver — 4 cl Vodka, Apelsinjuice. | 75: - | |
| Sex On The Beach — 2 cl Vodka, 2 cl Peach tree, Apelsinjuice, Cranberryjuice. |
82: - | |
| Tequila Sunrise — 4 cl Tequila, Apelsinjuice, Grenadin. | 75: - | |
| White Russian — 2 cl Vodka, 2 cl Kahlua, Mjölk. | 82: - | |
KAFFEDRINKAR |
|
|
| Irish Coffee — 4 cl Irish Whiskey, Kaffe, Farinsocker, Grädde. | 70: - | |
| Kaffe Karlsson — 2 cl Baileys, 2 cl Triple Sec, Kaffe, Grädde. | 70: - | |
ALKOHOLFRIA DRINKAR |
|
|
| Shirley Temple — 2 cl Lime Cordial, Grenadin, Ginger Ale. | 34: - | |
| Cosmopolitan — Tranbärsjuice, Sprite, Apelsinjuice. | 34: - | |
WHISKEY |
|
|
| Talisker 10Y | 24:- /cl | |
| Jim Beam | 19:- /cl | |
| Glenfiddich 12Y | 24:- /cl | |
| Jameson | 19:- /cl | |
| Jack Daniel´s | 21:- /cl | |
| Highland Park 12Y | 24:- /cl | |
| Jura Roy | 24:- /cl | |
COGNAC |
|
|
| Grönstedts VS | 19:- /cl | |
| Grönstedts VSOP | 23:- /cl | |
SHOT |
|
|
| Fisherman | 17:- /cl | |
| Baileys | 15:- /cl | |
| Jägermeister | 17:- /cl | |
| Disaronno Originale | 17:- /cl | |
| Minttu | 16:- /cl | |
| Fernet | 19:- /cl | |
| Gammeldansk | 18:- /cl | |
| Sambuca | 18:- /cl | |
CIDER |
|
|
| Bacardi Melon | 33 cl | 45: - |
| Bacardi Tropical Mango | 33 cl | 45: - |
| Bacardi Pineapple | 33 cl | 45: - |
| Smirnoff Ice | 27.5 cl | 45: - |
| Hannas Peach Melba | 50 cl | 42: - |
| Päroncider | 33 cl | 42: - |
LÄTTDRYCK |
|
|
| Ramlösa Naturell | 33 cl | 29: - |
| Ramlösa Citron | 33 cl | 29: - |
| Coca-Cola | 33 cl | 29: - |
| Coca-Cola Light | 33 cl | 29: - |
| Sprite | 33 cl | 29: - |
| Fanta | 33 cl | 29: - |

